FLAT DC MOTOR
The flat DC motor features a unique and practical design structure. The motor was awarded second prize for technological progress in a contest held in Shenzhen and was also granted a national patent. The motor is well suited for electronic products with limited space. Due to its small size and available built-in vibrator, the product is widely used in wearable healthcare products, mobile phones, and tablet PC’s.
Typical applications
Intercom systems, gamepads, wearable devices, mobile phones, tablet PCs, healthcare equipment, mini electronic products, high-end hobby applications, etc.
FLAT DC MOTOR
The flat DC motor features a unique and practical design structure. The motor was awarded second prize for technological progress in a contest held in Shenzhen and was also granted a national patent. The motor is well suited for electronic products with limited space. Due to its small size and available built-in vibrator, the product is widely used in wearable healthcare products, mobile phones, and tablet PC’s.
Typical applications
Intercom systems, gamepads, wearable devices, mobile phones, tablet PCs, healthcare equipment, mini electronic products, high-end hobby applications, etc.
Technical Data
| Sr. No. | Motor No. | Dia x Length (max) in mm | Max. Power | Page |
|---|---|---|---|---|
| 1 | 2007RFN | 20.00 x 7.20 mm | 1.6 W | 4 |
| 2 | 0720RFN | 7.00 x 2.10 mm | 5 | |
| 3 | 0820RFN | 8.00 x 2.70 mm | 6 | |
| 4 | 0827RFN | 8.00 x 2.70 mm | 6 | |
| 5 | 0834RFN | 8.00 x 2.70 mm | 6 | |
| 6 | 1020RFN | 10.00 x 2.70 mm | 7 | |
| 7 | 1027RFN | 10.00 x 2.70 mm | 7 | |
| 8 | 1030RFN | 10.00 x 2.70 mm | 7 | |
| 9 | 1034RFN | 10.00 x 2.70 mm | 7 | |
| 10 | 1234RFN | 12.00 x 34.00 mm | 8 |
Technical Data
| Sr. No. | Motor No. | Dia x Length (max) in mm | Max. Power | Page |
|---|---|---|---|---|
| 1 | 2007RFN | 20.00 x 7.20 mm | 1.6 W | 4 |
| 2 | 0720RFN | 7.00 x 2.10 mm | 5 | |
| 3 | 0820RFN | 8.00 x 2.70 mm | 6 | |
| 4 | 0827RFN | 8.00 x 2.70 mm | 6 | |
| 5 | 0834RFN | 8.00 x 2.70 mm | 6 | |
| 6 | 1020RFN | 10.00 x 2.70 mm | 7 | |
| 7 | 1027RFN | 10.00 x 2.70 mm | 7 | |
| 8 | 1030RFN | 10.00 x 2.70 mm | 7 | |
| 9 | 1034RFN | 10.00 x 2.70 mm | 7 | |
| 10 | 1234RFN | 12.00 x 34.00 mm | 8 |
Technical Data
| Motor No. | Dia mm | Length mm | Max. Power | Max. Voltage | Page |
| 2007RFN | 20.00 mm | 7.20 mm | 1.6 W | 3.0 V | 4 |
| 0720RFN | 7.00 mm | 2.10 mm | 3.0 V | 5 | |
| 0820RFN | 8.00 mm | 2.70 mm | 3.0 V | 6 | |
| 0827RFN | 8.00 mm | 2.70 mm | 3.0 V | 6 | |
| 0834RFN | 8.00 mm | 2.70 mm | 3.0 V | 6 | |
| 1020RFN | 10.00 mm | 2.70 mm | 3.0 V | 7 | |
| 1027RFN | 10.00 mm | 2.70 mm | 3.0 V | 7 | |
| 1030RFN | 10.00 mm | 2.70 mm | 3.0 V | 7 | |
| 1034RFN | 10.00 mm | 2.70 mm | 3.0 V | 7 | |
| 1234RFN | 12.00 mm | 3.40 mm | 3.0 V | 8 |

