FONT SIZE

FONT SIZE

PRECISION DC CORELESS MOTOR

Coreless windings are utilized in our precision DC coreless motors (Micromotors). Due to an integrated structure consisting of a symmetrical winding, commutator and motor shaft, these motors run very smoothly and stably without any vibration. The motors are characterized by:
  • low inertia
  • rapid acceleration
  • high efficiency
  • no cogging and linear output performance
They have excellent speed regulation and servo performance. High performance Nd-Fe-B magnets are used, and the product is compact in size. The motor with precious metal commutation is used in low power applications, whereas carbon-brush commutation is used in higher power applications with long operational lifetime. The product is typically used for precision drives in medical equipment and devices, healthcare products, robotics, automotive, and industrial automation.

Typical applications

Precision drives in medical, healthcare, robotics, automobile and industrial automation fields, nail gun, etc.

PRECISION DC CORELESS MOTOR

Coreless windings are utilized in our precision DC coreless motors (Micromotors). Due to an integrated structure consisting of a symmetrical winding, commutator and motor shaft, these motors run very smoothly and stably without any vibration. The motors are characterized by:
  • low inertia
  • rapid acceleration
  • high efficiency
  • no cogging and linear output performance
They have excellent speed regulation and servo performance. High performance Nd-Fe-B magnets are used, and the product is compact in size. The motor with precious metal commutation is used in low power applications, whereas carbon-brush commutation is used in higher power applications with long operational lifetime. The product is typically used for precision drives in medical equipment and devices, healthcare products, robotics, automotive, and industrial automation.

Typical applications

Precision drives in medical, healthcare, robotics, automobile and industrial automation fields, nail gun, etc.

Technical Data

Technical Data

Motor No.Dia mmLength mmMax. PowerMax. VoltagePage
0615N5M6.00 mm15.00 mm0.25 W3.0 V4
0816N5M8.00 mm16.20 mm0.34 W4.20 – 8.00 V5
1020N5M10.00 mm20.70 mm0.60 W3.00 V6
1025N5M10.00 mm24.00 mm1.30 W12.00 V7
1220N5M2B12.00 mm21.00 mm2.30 W3.30 – 12.00 V8
1230N5M12.40 mm30.90 mm3.40 W5.30 – 24.00 V9
1230N7M12.40 mm30.70 mm0.60 W4.50 V10
1331N5M13.00 mm31.50 mm1.13 W9.00 V11
1515N5M15.00 mm15.20 mm0.36 W3.00 V12
1620N5M16.00 mm20.00 mm1.30 W5.00 V13
1625N5M16.00 mm25.20 mm2.80 W3.70 – 12.00 V14
1627N5M(1)16.00 mm27.00 mm4.45 W4.50 – 12.00 V15
1627N5M(2)16.00 mm27.00 mm1.72 W24.00 V16
1630N5M2B16.00 mm30.00 mm2.82 W6.00 – 12.00 V17
2224N5M2B22.00 mm24.20 mm4.00 W6.00 V18
2225N5M22.00 mm25.30 mm6.60 W7.20 V19
2232N5M22.00 mm31.60 mm8.00 W6.00 – 24.00 V20
2232N9M22.00 mm31.60 mm8.40 W24.00 V21
2233N5M2B22.00 mm33.20 mm5.00 W3.00 V22
2433N5M2B24.00 mm32.80 mm10.10 W4.50 V23
1625N5C16.00 mm25.60 mm2.60 W12.00 V24
1630N5C16.00 mm29.60 mm3.30 W24.00 V25
1735N5C2B17.00 mm35.00 mm6.60 W12.00 V26
2233N5C22.00 mm33.70 mm7.10 W24.00 V27
2543N9C2B25.00 mm43.50 mm22.70 W24.00 V28
2554N9C2B25.00 mm53.30 mm44.70 W24.00 V29
3068N9C2B30.00 mm68.00 mm215.00 W24.00 – 36.00 V30
3257N9C2B32.00 mm57.00 mm65.00 W24.00 V31
1221N7M12.00 mm21.00 mm2.00 W12.00 V 
1625N9M16.00 mm25.00 mm2.70 W12.00 V 
1925N9M19.00 mm25.20 mm4.75 W24.00 V 

Technical Data

Technical Data

Motor No.Dia mmLength mmMax. PowerMax. VoltagePage
0615N5M6.00 mm15.00 mm0.25 W3.0 V4
0816N5M8.00 mm16.20 mm0.34 W4.20 – 8.00 V5
1020N5M10.00 mm20.70 mm0.60 W3.00 V6
1025N5M10.00 mm24.00 mm1.30 W12.00 V7
1220N5M2B12.00 mm21.00 mm2.30 W3.30 – 12.00 V8
1230N5M12.40 mm30.90 mm3.40 W5.30 – 24.00 V9
1230N7M12.40 mm30.70 mm0.60 W4.50 V10
1331N5M13.00 mm31.50 mm1.13 W9.00 V11
1515N5M15.00 mm15.20 mm0.36 W3.00 V12
1620N5M16.00 mm20.00 mm1.30 W5.00 V13
1625N5M16.00 mm25.20 mm2.80 W3.70 – 12.00 V14
1627N5M(1)16.00 mm27.00 mm4.45 W4.50 – 12.00 V15
1627N5M(2)16.00 mm27.00 mm1.72 W24.00 V16
1630N5M2B16.00 mm30.00 mm2.82 W6.00 – 12.00 V17
2224N5M2B22.00 mm24.20 mm4.00 W6.00 V18
2225N5M22.00 mm25.30 mm6.60 W7.20 V19
2232N5M22.00 mm31.60 mm8.00 W6.00 – 24.00 V20
2232N9M22.00 mm31.60 mm8.40 W24.00 V21
2233N5M2B22.00 mm33.20 mm5.00 W3.00 V22
2433N5M2B24.00 mm32.80 mm10.10 W4.50 V23
1625N5C16.00 mm25.60 mm2.60 W12.00 V24
1630N5C16.00 mm29.60 mm3.30 W24.00 V25
1735N5C2B17.00 mm35.00 mm6.60 W12.00 V26
2233N5C22.00 mm33.70 mm7.10 W24.00 V27
2543N9C2B25.00 mm43.50 mm22.70 W24.00 V28
2554N9C2B25.00 mm53.30 mm44.70 W24.00 V29
3068N9C2B30.00 mm68.00 mm215.00 W24.00 – 36.00 V30
3257N9C2B32.00 mm57.00 mm65.00 W24.00 V31
1221N7M12.00 mm21.00 mm2.00 W12.00 V 
1625N9M16.00 mm25.00 mm2.70 W12.00 V 
1925N9M19.00 mm25.20 mm4.75 W24.00 V 
Scroll to Top